Player Account
Login
Password
Remember Me
Password Reset
Rakeback Offers
Carbon Poker 45% VIP
Cake Poker 33%
True Poker 27%
Americas Cardroom 27%
Broadway Tables 33%

Carbon Poker Promotions

NOTE: Starting in August 2011, the Carbon Rake Race will end on the second last day of the month (ie August 30th). Payments will now be made automatically on the last day of each month at 12pm EST.

As of February 6, 2012, leaderboard players are reported by player ID instead of username. Player ID can be found in the top right corner of your Carbon Poker player admin.

OddsNPots.com Races

Rake Races

Rake races offer cash prizes to the players who generate the most rake over a one month period. Return often to check your progress and keep an eye on the competition.

« View Last Month's Rake Race Winners | Sign Up Now »

$10,000 Carbon/Aced/PDC Rake Race: May 01 - May 31 - Promotion Active
Rank Prize Player MGR
1 $2,000 4604996 $9,761
2 $1,400 4442455 $8,222
3 $1,000 4577554 $5,467
4 $700 4580415 $4,904
5 $575 4444818 $4,711
6 $475 3957394 $4,461
7 $400 4361196 $4,222
8 $350 3967188 $4,159
9 $300 4050106 $4,040
10 $250 4598917 $3,952
11 $225 3960776 $3,538
12 $200 3960130 $3,228
13 $175 3383299 $3,135
14 $150 4277925 $3,036
15 $125 3953246 $2,971
16 $100 2262124 $2,698
17 $90 3968583 $2,571
18 $80 3072748 $2,343
19 $70 3024976 $2,295
20 $60 4060641 $2,289
21 $50 4075739 $2,264
22 $50 3561062 $2,182
23 $50 4058065 $2,161
24 $50 4610811 $2,107
25 $50 2277283 $2,083
26 $50 4472181 $2,059
27 $50 3945424 $2,057
28 $50 4043025 $1,938
29 $50 4049415 $1,886
30 $50 3988736 $1,868
31 $25 3949549 $1,865
32 $25 2259554 $1,836
33 $25 4021939 $1,802
34 $25 2515104 $1,766
35 $25 4371625 $1,766
36 $25 4286407 $1,752
37 $25 3941272 $1,749
38 $25 3398471 $1,714
39 $25 3960398 $1,695
40 $25 2863958 $1,659
41 $25 3961840 $1,572
42 $25 3950474 $1,549
43 $25 4361420 $1,547
44 $25 1889608 $1,485
45 $25 4597975 $1,477
46 $15 2634823 $1,446
47 $15 3983439 $1,424
48 $15 4260371 $1,396
49 $15 4534465 $1,381
50 $15 4261306 $1,371
51 $15 4288214 $1,331
52 $15 3968746 $1,300
53 $15 4020365 $1,299
54 $15 4349951 $1,298
55 $15 3662680 $1,275
56 $15 4050194 $1,271
57 $15 4495932 $1,262
58 $15 3982982 $1,243
59 $15 3655231 $1,210
60 $15 3275564 $1,184
61 $15 3694508 $1,166
62 $15 3191305 $1,166
63 $15 3505201 $1,161
64 $15 4043228 $1,159
65 $15 4478158 $1,131
66 $10 3995056 $1,114
67 $10 3992726 $1,113
68 $10 3782503 $1,106
69 $10 3826151 $1,091
70 $10 3969367 $1,011
71 $10 3691593 $1,005
72 $10 3319656 $999
73 $10 3989452 $974
74 $10 3960381 $964
75 $10 4367792 $960

OddsNPots.com Freerolls

Freerolls provide you a FREE entry into a poker tournament with thousands of dollars on the line. See below for more information on each freeroll. All those who qualify will receive email notification including the date and time of the freeroll.

Exclusive Freeroll Dates
Poker Room Prize Date Time Qualification Period Qualification Criteria
Carbon Poker/Aced/PDC Poker $5,000 May 13th 3 PM ET April New Players - At least $1 in rake + deposit; Existing players - At least $50 in rake
Carbon Poker/Aced $5,000 June 10th 3 PM ET May New Players - At least $1 in rake + deposit; Existing players - At least $50 in rake